| Control Panels & Other Plates | ||||
| Parts # | Description | Memo | Unit | |
|
|
4PG1VWBWP | Pickguard for VWB | PC | |
| 4PT1ATK2B | Control Back Plate Set for ATK | 1 set = 2 pcs | SET | |
| 4PT1BTB2B | Control Back Plate for BTB | PC | ||
| 4PT1BTB3B | Battery Cavity Cover for BTB | PC | ||
| 4PT1CEDB2 | Control Back Plate for EDB & EDC | PC | ||
| 4PT1CEDB4 | Battery Cavity Cover for EDC | PC | ||
| 4PT1CSR2B | Control Back Plate for Korean SR | PC | ||
| 4PT1CSR21B | Control Back Plate for Indonesian GSR | PC | ||
| 4PT1CSR2BL | Control Back Plate for Korean SR | Left Hand | PC | |
| 4PT1CSR21L | Control Back Plate for Indonesian GSR | Left Hand | PC | |
| 4PT1SR2B | Control Back Plate for SR590/640/645/800/885 & GWB | PC | ||
| 4PT1SR2BL | Control Back Plate for SR800L & SR885L | Left Hand | PC | |
| 4PT1SR21B | Control Back Plate for SR740/745/840 & SR Prestige | PC | ||
| 4PT1SR22B | Control Back Plate for SR800/885 (2001 Model) | From August, 2000 Production.
Please check Serial Number |
PC | |
| 4PT1DWB2B | Control Back Plate for DWB | PC | ||
| 4PT1VWB2B | Control Back Plate for VWB & SR700/705 | PC | ||
| 4PT1VWB3B | Beltguard for VWB | PC | ||
| 4PT1YSR2B | Control Back Plate for Chinese GSR | Same Plate for Lefthand Model | PC | |