| Model Number | SR3000 | Available Color | SOL | |||
| Production Year | 1999 | Hardware Color | Cosmo Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKSRP4 | 1 | Volume Pot | 3VR1VM301 | 1 | |
| Machineheads | 2MH1G7022K | 1 | Balancer Pot | 3VR1VM305 | 1 | |
| Truss-Rod Cover | 4PT1SRP1 | 1 | EQ Pot (Bass & Treble) | 3VR1VM303 | 1 | |
| Nut | 4NT1JG5038 | 1 | EQ Pot (Mid & Freq.) | 3VR1VM304 | 1 | |
| Fretwire | 4FW1J213 | 1 | Control Knob (Vol & Bal) | 4KB1JH3R | 2 | |
| Bridge | 2BB1MR25K | 3 | Control Knob (EQ) | 4KB1JH4B | 2 | |
|
(w/D-Tuner)
|
2BB1MR24K | 1 | Battery Box | 4PT1JBB1 | 1 | |
| Neck Pickup | 3PU1C4310 | 1 | Output Jack | 3JK1J23ST | 1 | |
| Bridge Pickup | 3PU1C4311 | 1 | Control Back Plate | 4PT1SR21B | 1 | |
| EQ PCB | 3EQ1VM310 |
1
|
Strap Pins | 4EP1JFL2KS | 2 | |
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR800 | Available Color | SOL | |||
| Production Year | 1999 | Hardware Color | Cosmo Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKSR43GN | 1 | Volume Pot | 3VR1VM301 | 1 | |
| Machineheads | 2MH1GBE22B | 1 | Balancer Pot | 3VR1VM302 | 1 | |
| Truss-Rod Cover | 4PT1SR1B | 1 | EQ Pot (Bass & Treble) | 3VR1VM303 | 1 | |
| Nut | 4NT1JG5038 | 1 | EQ Pot (Mid & Freq.) | 3VR1VM304 | 1 | |
| Fretwire | 4FW1J213 | 1 | Control Knob (Vol & Bal) | 4KB1JH3R | 2 | |
| Bridge | 2AC1B20B | 1 | Control Knob (EQ) | 4KB1JH4B | 2 | |
| Neck Pickup | 3PU1C3AFRB | 1 | Output Jack | 3JK1J23ST |
1
|
|
| Bridge Pickup | 3PU1C4AFRB | 1 | Control Back Plate | 4PT1SR2B | 1 | |
| EQ PCB | 3EQ1CVM3 | 1 | Strap Pins | 4EP1JH2BST | 2 | |
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR700 | Available Color | WNF | |||
| Production Year | 2001 | Hardware Color | Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKSR46 | 1 | Volume Pot | (with EQ PCB) | ||
| Machineheads | 2MH1GBE22B | 1 | Balancer Pot | (with EQ PCB) | ||
| Truss-Rod Cover | 4PT1SR1B | 1 | EQ Pot | (with EQ PCB) | ||
| Nut | 4NT1JG5038 | 1 | Control Knob (Vol & Bal) | 4KB1C1B | 2 | |
| Fretwire | 4FW1J213 | 1 | Control Knob (EQ) | 4KB1C3B | 3 | |
| Bridge | 2AC1B20B | 1 | Output Jack | 3JK1J23ST | 1 | |
| Neck Pickup | 3PU1C4160 | 1 | Control Back Plate | 4PT1VWB2B | 1 | |
| Bridge Pickup | 3PU1C4150 | 1 | Strap Pins | 4EP1JH2BST | 2 | |
| EQ PCB | 3EQ1EQB33 | 1 | ||||
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR640 | Available Color | BK, CB, TI | |||
| Production Year | 2000 | Hardware Color | Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKSR45(xx) | 1 | Volume Pot | 3VR1VM301 | 1 | |
| Machineheads | 2MH1GBE22B | 1 | Balancer Pot | 3VR1VM305 | 1 | |
| Truss-Rod Cover | 4PT1SR1B | 1 | EQ Pot (Bass & Treble) | (with EQ PCB) |
|
|
| Nut | 4NT1JG5038 | 1 | EQ Pot (Mid & Freq.) | N/A |
|
|
| Fretwire | 4FW1J213 | 1 | Control Knob (Vol & Bal) | 4KB1JH3R | 2 | |
| Bridge | 2BB1EB7B | 1 | Control Knob (EQ) | 4KB1JH3R | 2 | |
| Neck Pickup | 3PU1C4160 | 1 | Output Jack | 3JK1J23 | 1 | |
| Bridge Pickup | 3PU1C4150 | 1 | Control Back Plate | 4PT1SR2B | 1 | |
| EQ PCB | 3EQ1EQB2 | 1 | Strap Pins | 4EP1JH2BST | 2 | |
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR590 | Available Color | VRF, WNF | |||
| Production Year | 2000 | Hardware Color | Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKSR46 | 1 | Volume Pot | 3VR1V500 | 1 | |
| Machineheads | 2MH1GBE22B | 1 | Balancer Pot | 3VR1T500 | 1 | |
| Truss-Rod Cover | 4PT1SR1B | 1 | EQ Pot (Bass & Treble) | N/A |
|
|
| Nut | 4NT1JG5038 | 1 | EQ Pot (Mid & Freq.) | N/A |
|
|
| Fretwire | 4FW1J213 | 1 | Control Knob (Vol & Bal) | 4KB1JH5 | 3 | |
| Bridge | 2BB1EB7B | 1 | Control Knob (EQ) | N/A | 2 | |
| Neck Pickup | 3PU1C4160 | 1 | Output Jack | 3JK1J23ST | 1 | |
| Bridge Pickup | 3PU1C4150 | 1 | Control Back Plate | 4PT1SR2B | 1 | |
| EQ PCB | N/A |
|
Strap Pins | 4EP1JH2BST | 2 | |
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR480 | Available Color | BM | |||
| Production Year | 2001 | Hardware Color | Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKCSR41 | 1 | Volume Pot | (with EQ PCB) | 1 | |
| Machineheads | 2MH1CB222B | 1 | Balancer Pot | (with EQ PCB) | 1 | |
| Truss-Rod Cover | 4PT1CSR1B | 1 | EQ Pot | (with EQ PCB) |
1
|
|
| Nut | 4NT1CG5038 | 1 | Control Knob (Vol & Bal) | 4KB1C1B |
2
|
|
| Fretwire | 4FW1J213 | 1 | Control Knob (EQ) | 4KB1C3B | 3 | |
| Bridge | 2BB1EB7B | 1 | Output Jack | 3JK1C14DZ | 1 | |
| Neck Pickup | 3PU1C4160 | 1 | Control Back Plate | 4PT1CSR2B | 1 | |
| Bridge Pickup | 3PU1C4150 | 1 | Strap Pins | 4EP1C1BDZ | 2 | |
| EQ PCB | 3EQ1EQB33 |
1
|
||||
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR400 | Available Color | BK, NT, VBL | |||
| Production Year | 2000 | Hardware Color | Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKCSR4 | 1 | Volume Pot | (with EQ PCB) | 1 | |
| Machineheads | 2MH1CB222B | 1 | Balancer Pot | (with EQ PCB) | 1 | |
| Truss-Rod Cover | 4PT1CSR1B | 1 | EQ Pot | (with EQ PCB) |
1
|
|
| Nut | 4NT1CG5038 | 1 | Control Knob (Vol & Bal) | 4KB1C1B |
2
|
|
| Fretwire | 4FW1J213 | 1 | Control Knob (EQ) | 4KB1C3B | 3 | |
| Bridge | 2BB1EB7B | 1 | Output Jack | 3JK1C14DZ | 1 | |
| Neck Pickup | 3PU1C4160 | 1 | Control Back Plate | 4PT1CSR2B | 1 | |
| Bridge Pickup | 3PU1C4150 | 1 | Strap Pins | 4EP1C1BDZ | 2 | |
| EQ PCB | 3EQ1EQB33 |
1
|
||||
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR300DX | Available Color | BK, JB, SB | |||
| Production Year | 2000 | Hardware Color | Chrome | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKCSR44 | 1 | Volume Pot | 3VR1V500 | 2 | |
| Machineheads | 2MH1CB222C | 1 | Balancer Pot | N/A |
|
|
| Truss-Rod Cover | 4PT1CSR1B | 1 | EQ Pot | (with EQ PCB) |
|
|
| Nut | 4NT1CG5038 | 1 | Control Knob (Vol & Bal) | 4KB1C11C |
3
|
|
| Fretwire | 4FW1J213 | 1 | Control Knob (EQ) | 4KB1C31C | 1 | |
| Bridge | 2BB1EB5C | 1 | Output Jack | 3JK1C14DZ | 1 | |
| Neck Pickup | 3PU1C4160 | 1 | Control Back Plate | 4PT1CSR2B | 1 | |
| Bridge Pickup | 3PU1C4150 | 1 | Strap Pins | 4EP1C1CDZ | 2 | |
| EQ PCB | 3EQ1PH1 |
1
|
||||
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR300DXL | Available Color | BK, JB, SB | |||
| Production Year | 2000 | Hardware Color | Chrome | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKCSR4L | 1 | Volume Pot | 3VR1V500 | 2 | |
| Machineheads | 2MH1CB222C | 1 | Balancer Pot | N/A |
|
|
| Truss-Rod Cover | 4PT1CSR1B | 1 | EQ Pot | (with EQ PCB) |
|
|
| Nut | 4NT1CG538L | 1 | Control Knob (Vol & Bal) | 4KB1C11C |
3
|
|
| Fretwire | 4FW1J213 | 1 | Control Knob (EQ) | 4KB1C31C | 1 | |
| Bridge | 2BB1EB5LC | 1 | Output Jack | 3JK1C14DZ | 1 | |
| Neck Pickup | 3PU1C4160 | 1 | Control Back Plate | 4PT1CSR2BL | 1 | |
| Bridge Pickup | 3PU1C4150 | 1 | Strap Pins | 4EP1C1CDZ | 2 | |
| EQ PCB | 3EQ1PH1L |
1
|
||||
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR3005 | Available Color | SOL | |||
| Production Year | 1999 | Hardware Color | Cosmo Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKSRP5 | 1 | Volume Pot | 3VR1VM301 | 1 | |
| Machineheads | 2MH1G7032K | 1 | Balancer Pot | 3VR1VM305 | 1 | |
| Truss-Rod Cover | 4PT1SRP1 | 1 | EQ Pot (Bass & Treble) | 3VR1VM303 | 1 | |
| Nut | 4NT1JG5045 | 1 | EQ Pot (Mid & Freq.) | 3VR1VM304 | 1 | |
| Fretwire | 4FW1J213 | 1 | Control Knob (Vol & Bal) | 4KB1JH3R | 2 | |
| Bridge | 2BB1MR25K | 5 | Control Knob (EQ) | 4KB1JH4B | 2 | |
| Neck Pickup | 3PU1C4320 | 1 | Battery Box | 4PT1JBB1 | 1 | |
| Bridge Pickup | 3PU1C4321 | 1 | Output Jack | 3JK1J23ST | 1 | |
| EQ PCB | 3EQ1VM310 | 1 | Control Back Plate | 4PT1SR21B | 1 | |
| Strap Pins | 4EP1JFL2KS | 2 | ||||
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR885 | Available Color | BK | |||
| Production Year | 2000 | Hardware Color | Cosmo Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKSR53BK | 1 | Volume Pot | 3VR1VM301 | 1 | |
| Machineheads | 2MH1GBE32B | 1 | Balancer Pot | 3VR1VM302 | 1 | |
| Truss-Rod Cover | 4PT1SR1B | 1 | EQ Pot (Bass & Treble) | 3VR1VM303 | 1 | |
| Nut | 4NT1JG5045 | 1 | EQ Pot (Mid & Freq.) | 3VR1VM304 | 1 | |
| Fretwire | 4FW1J213 | 1 | Control Knob (Vol & Bal) | 4KB1JH3R | 2 | |
| Bridge | 2AC1B25B | 1 | Control Knob (EQ) | 4KB1JH4B | 2 | |
| Neck Pickup | 3PU1C4090 | 1 | Output Jack | 3JK1J23ST |
1
|
|
| Bridge Pickup | 3PU1C4091 | 1 | Control Back Plate | 4PT1SR2B | 1 | |
| EQ PCB | 3EQ1CVM3 | 1 | Strap Pins | 4EP1JH2BST | 2 | |
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR705 | Available Color | WNF | |||
| Production Year | 2001 | Hardware Color | Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKSR55 | 1 | Volume Pot | (with EQ PCB) |
|
|
| Machineheads | 2MH1GBE32B | 1 | Balancer Pot | (with EQ PCB) |
|
|
| Truss-Rod Cover | 4PT1SR1B | 1 | EQ Pot | (with EQ PCB) |
|
|
| Nut | 4NT1JG5045 | 1 | Control Knob (Vol & Bal) | 4KB1C1B | 2 | |
| Fretwire | 4FW1J213 | 1 | Control Knob (EQ) | 4KB1C3B | 3 | |
| Bridge | 2AC1B25B | 1 | Output Jack | 3JK1J23ST | 2 | |
| Neck Pickup | 3PU1C4130 | 1 | Control Back Plate | 4PT1VWB2B |
1
|
|
| Bridge Pickup | 3PU1C4131 | 1 | Strap Pins | 4EP1JH2BST | 2 | |
| EQ PCB | 3EQ1EQB33 | 1 | ||||
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR645 | Available Color | BK, GN | |||
| Production Year | 2000 | Hardware Color | Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKSR54(xx) | 1 | Volume Pot | 3VR1VM301 | 1 | |
| Machineheads | 2MH1GBE32B | 1 | Balancer Pot | 3VR1VM305 | 1 | |
| Truss-Rod Cover | 4PT1SR1B | 1 | EQ Pot (Bass & Treble) | (with EQ PCB) |
|
|
| Nut | 4NT1JG5045 | 1 | EQ Pot (Mid & Freq.) | N/A |
|
|
| Fretwire | 4FW1J213 | 1 | Control Knob (Vol & Bal) | 4KB1JH3R | 2 | |
| Bridge | 2BB1EB75B | 1 | Control Knob (EQ) | 4KB1JH3R | 2 | |
| Neck Pickup | 3PU1C4130 | 1 | Output Jack | 3JK1J23ST | 1 | |
| Bridge Pickup | 3PU1C4131 | 1 | Control Back Plate | 4PT1SR2B | 1 | |
| EQ PCB | 3EQ1EQB2 | 1 | Strap Pins | 4EP1JH2BST | 2 | |
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR485 | Available Color | BM | |||
| Production Year | 2001 | Hardware Color | Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKCSR51 | 1 | Volume Pot | (with EQ PCB) |
|
|
| Machineheads | 2MH1CB232B | 1 | Balancer Pot | (with EQ PCB) |
|
|
| Truss-Rod Cover | 4PT1CSR1B | 1 | EQ Pot | (with EQ PCB) |
|
|
| Nut | 4NT1CG5045 | 1 | Control Knob (Vol & Bal) | 4KB1C1B |
2
|
|
| Fretwire | 4FW1J213 | 1 | Control Knob (EQ) | 4KB1C3B | 3 | |
| Bridge | 2BB1EB75B | 1 | Output Jack | 3JK1C14DZ | 1 | |
| Neck Pickup | 3PU1C4130 | 1 | Control Back Plate | 4PT1CSR2B | 1 | |
| Bridge Pickup | 3PU1C4131 | 1 | Strap Pins | 4EP1C1BDZ | 2 | |
| EQ PCB | 3EQ1EQB33 |
1
|
||||
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR405 | Available Color | BK, NT, TP | |||
| Production Year | 2000 | Hardware Color | Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKCSR5 | 1 | Volume Pot | (with EQ PCB) |
|
|
| Machineheads | 2MH1CB232B | 1 | Balancer Pot | (with EQ PCB) |
|
|
| Truss-Rod Cover | 4PT1CSR1B | 1 | EQ Pot | (with EQ PCB) |
|
|
| Nut | 4NT1CG5045 | 1 | Control Knob (Vol & Bal) | 4KB1C1B |
2
|
|
| Fretwire | 4FW1J213 | 1 | Control Knob (EQ) | 4KB1C3B | 3 | |
| Bridge | 2BB1EB75B | 1 | Output Jack | 3JK1C14DZ | 1 | |
| Neck Pickup | 3PU1C4130 | 1 | Control Back Plate | 4PT1CSR2B | 1 | |
| Bridge Pickup | 3PU1C4131 | 1 | Strap Pins | 4EP1C1BDZ | 2 | |
| EQ PCB | 3EQ1EQB33 |
1
|
||||
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR305DX | Available Color | BK | |||
| Production Year | 2000 | Hardware Color | Chrome | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKCSR52 | 1 | Volume Pot | 3VR1V500 | 2 | |
| Machineheads | 2MH1CB232C | 1 | Balancer Pot | N/A |
|
|
| Truss-Rod Cover | 4PT1CSR1B | 1 | EQ Pot | (with EQ PCB) |
|
|
| Nut | 4NT1CG5045 | 1 | Control Knob (Vol & Bal) | 4KB1C11C |
3
|
|
| Fretwire | 4FW1J213 | 1 | Control Knob (EQ) | 4KB1C31C | 1 | |
| Bridge | 2BB1EB55C | 1 | Output Jack | 3JK1C14DZ | 1 | |
| Neck Pickup | 3PU1C4130 | 1 | Control Back Plate | 4PT1CSR2B | 1 | |
| Bridge Pickup | 3PU1C4131 | 1 | Strap Pins | 4EP1C1CDZ | 2 | |
| EQ PCB | 3EQ1PH1 |
1
|
||||
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR3006 | Available Color | SOL | |||
| Production Year | 1999 | Hardware Color | Cosmo Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKSRP6 | 1 | Volume Pot | 3VR1VM301 | 1 | |
| Machineheads | 2MH1G7033K | 1 | Balancer Pot | 3VR1VM305 | 1 | |
| Truss-Rod Cover | 4PT1SRP1 | 1 | EQ Pot (Bass & Treble) | 3VR1VM303 | 1 | |
| Nut | 4NT1JG5054 | 1 | EQ Pot (Mid & Freq.) | 3VR1VM304 | 1 | |
| Fretwire | 4FW1J213 | 1 | Control Knob (Vol & Bal) | 4KB1JH3R | 2 | |
| Bridge | 2BB1MR25K | 6 | Control Knob (EQ) | 4KB1JH4B | 2 | |
| Neck Pickup | 3PU1C4330 | 1 | Battery Box | 4PT1JBB1 | 1 | |
| Bridge Pickup | 3PU1C4331 | 1 | Output Jack | 3JK1J23ST | 1 | |
| EQ PCB | 3EQ1VM310 | 1 | Control Back Plate | 4PT1SR21B | 1 | |
| Strap Pins | 4EP1JFL2KS | 2 | ||||
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR646 | Available Color | BK | |||
| Production Year | 2001 | Hardware Color | Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKSR6BK | 1 | Volume Pot | 3VR1VM301 | 1 | |
| Machineheads | 2MH1GBE33B | 1 | Balancer Pot | 3VR1VM305 | 1 | |
| Truss-Rod Cover | 4PT1SR1B | 1 | EQ Pot (Bass & Treble) | (with EQ PCB) |
|
|
| Nut | 4NT1JG5054 | 1 | EQ Pot (Mid & Freq.) | N/A |
|
|
| Fretwire | 4FW1J213 | 1 | Control Knob (Vol & Bal) | 4KB1JH3R | 2 | |
| Bridge | 2BB1EB76B | 1 | Control Knob (EQ) | 4KB1JH3R | 2 | |
| Neck Pickup | 3PU1C4140 | 1 | Output Jack | 3JK1J23ST | 1 | |
| Bridge Pickup | 3PU1C4141 | 1 | Control Back Plate | 4PT1SR2B | 1 | |
| EQ PCB | 3EQ1EQB2 | 1 | Strap Pins | 4EP1JH2BST | 2 | |
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | SR406 | Available Color | BK, NT | |||
| Production Year | 2000 | Hardware Color | Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKCSR6 | 1 | Volume Pot | (with EQ PCB) |
|
|
| Machineheads | 2MH1CB233B | 1 | Balancer Pot | (with EQ PCB) |
|
|
| Truss-Rod Cover | 4PT1CSR61B | 1 | EQ Pot | (with EQ PCB) |
|
|
| Nut | 4NT1CG5054 | 1 | Control Knob (Vol & Bal) | 4KB1C1B |
2
|
|
| Fretwire | 4FW1J213 | 1 | Control Knob (EQ) | 4KB1C3B | 3 | |
| Bridge | 2BB1EB76B | 1 | Output Jack | 3JK1C14DZ | 1 | |
| Neck Pickup | 3PU1C4140 | 1 | Control Back Plate | 4PT1CSR2B | 1 | |
| Bridge Pickup | 3PU1C4141 | 1 | Strap Pins | 4EP1C1BDZ | 2 | |
| EQ PCB | 3EQ1EQB33 |
1
|
||||
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||