| Model Number | EDB600 | Available Color | GP, IPT, WP | |||
| Production Year | 1999 | Hardware Color | Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKEB41GP | 1 | Volume Pot | (with EQ PCB) |
-
|
|
| Machineheads | 2MH1CB222B | 1 | Balancer Pot | (with EQ PCB) |
-
|
|
| Truss-Rod Cover | 4PT1CSR1B | 1 | EQ Pot | (with EQ PCB) |
-
|
|
| Nut | 4NT1CG5038 | 1 | Control Knob (Vol & Bal) | 4KB1C1B | 2 | |
| Fretwire | 4FW1J213 | 1 | Control Knob (EQ) | 4KB1C3B | 3 | |
| Bridge | 2AC1B20B | 1 | Output Jack | 3JK1C13DZ | 1 | |
| Neck Pickup | 3PU1C4300 | 1 | Output Jack Plate | 4JP1CEDBB | 1 | |
| Bridge Pickup | 3PU1C4301 | 1 | Control Back Plate | 4PT1CEDB2 | 1 | |
| EQ PCB | 3EQ1EQB33 | 1 | Strap Pins | 4EP1C11BDZ | 2 | |
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | EDB605 | Available Color | GP, IPT | |||
| Production Year | 1999 | Hardware Color | Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKEB51GP | 1 | Volume Pot | (with EQ PCB) |
-
|
|
| Machineheads | 2MH1CB232B | 1 | Balancer Pot | (with EQ PCB) |
-
|
|
| Truss-Rod Cover | 4PT1CSR1B | 1 | EQ Pot | (with EQ PCB) |
-
|
|
| Nut | 4NT1CG5045 | 1 | Control Knob (Vol & Bal) | 4KB1C1B | 2 | |
| Fretwire | 4FW1J213 | 1 | Control Knob (EQ) | 4KB1C3B | 3 | |
| Bridge | 2AC1B25B | 1 | Output Jack | 3JK1C13DZ | 1 | |
| Neck Pickup | 3PU1C4300 | 1 | Output Jack Plate | 4JP1CEDBB | 1 | |
| Bridge Pickup | 3PU1C4301 | 1 | Control Back Plate | 4PT1CEDB2 | 1 | |
| EQ PCB | 3EQ1EQB33 | 1 | Strap Pins | 4EP1C11BDZ | 2 | |
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | EDB500 | Available Color | GP | |||
| Production Year | 1999 | Hardware Color | Chrome | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKEB42GP | 1 | Volume Pot | 3VR1V500 |
2
|
|
| Machineheads | 2MH1CB222C | 1 | Tone Pot | 3VR1T500 |
1
|
|
| Truss-Rod Cover | 4PT1CSR1B | 1 | EQ Pot | (with EQ PCB) |
-
|
|
| Nut | 4NT1CG5038 | 1 | Control Knob (Vol, & Tone) | 4KB1C11C | 3 | |
| Fretwire | 4FW1J213 | 1 | Control Knob (EQ) | 4KB1C31C | 1 | |
| Bridge | 2BB1EB5C | 1 | Output Jack | 3JK1C13DZ | 1 | |
| Neck Pickup | 3PU1C4300 | 1 | Output Jack Plate | 4JP1CEDBC | 1 | |
| Bridge Pickup | 3PU1C4301 | 1 | Control Back Plate | 4PT1CEDB2 | 1 | |
| EQ PCB | 3EQ1PH1 | 1 | Strap Pins | 4EP1C11CDZ | 2 | |
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||